2011 Sandusky County Flea Market Schedule
Flea Markets
| MONTH | DAY |
EVENT | CONTACT INFORMATION |
| FEBRUARY | 5 & 6 | Living History Fair | Contact (419) 334-8180 |
| 12 & 13 | Fremont Flea Market | For Vendor Space Info (419) 332-5604 | |
| 19 & 20 | Gun Show | Larry Cronin 419- 332-8189 | |
| 26th | Racer's Swap Meet | Contact (419) 332-5604 | |
| MARCH | 12 & 13 | Fremont Flea Market | For Vendor Space Info (419) 332-5604 |
| 19 & 20 | Fremont Annual Toy & Doll Show | Contact Sandy (419) 332-1743 or (419) 307-5026 | |
| 26 & 27 | Baker & Bonnigson Spring Consignment Sale | Contact (419) 547-7777 | |
| APRIL | 9 & 10 | Fremont Flea Market | For Vendor Space Info (419) 332-5604 |
| MAY | 14 & 15 | Fremont Flea Market | For Vendor Space Info (419) 332-5604 |
| JUNE | 11 & 12 | Fremont Flea Market | For Vendor Space Info (419) 332-5604 |
| JULY | |||
| AUGUST | 23 - 29 | SANDUSKY COUNTY FAIR | For general info contact (419) 332-5604 |
| SEPTEMBER | 10 & 11 | Fremont Flea Market | For Vendor Space Info Contact (419) 332-5604 |
| 17th | Sandusky Co. Ag. Society's Sportsman' Swap | For Information Call (419) 332-5604 | |
| OCTOBER | 8 & 9 | Fremont Flea Market | For Vendor Space Info (419) 332-5604 |
| 22nd | Racer's Swap Meet | For Information Call (419) 332-5604 | |
| NOVEMBER | 12 & 13 | Fremont Flea Market | For Vendor Space Info (419) 332-5604 |
| DECEMBER | 10 & 11 | Fremont Flea Market | For
Vendor Space Info (419) 332-5604 |